|
Product Details:
|
Max Dimension: | 800 X 1200mm | Dimension Tolerance: | 0.1mm |
---|---|---|---|
Min Hole Diameter: | 0.1mm | Pcb Board Thickness: | 0.3mm |
NPTH Size Tolerance: | 0.025mm | Minimum Size Of Solder Mask Separation Ring: | 0.05mm |
Finished Hole Diameter: | 0.5mm | Impedance Control Tolerance: | 5% |
Highlight: | 800mm Power Supply PCB Board,1200mm Power Supply PCB Board,Inverter PCB Power Supply Circuit |
12V 24V 36V 48V PCB Circuit Board High Power Pure Sine Wave Power Frequency Inverter
Files and Requirment for PCB,PCBA quotation:
Solder Mask Type | Blue,Green,Black,Yellow,Red,White |
Hole tolerance | 0.075mm |
Flame Resistance | 94V-0 |
Layer | 1 to 36 layers |
finished thickness | 0.2 to 4.0mm (0.02 ~ 0.25″) |
finished board side | 500 x 500mm (20 x 20") |
Min. drilled hole size | 0.25mm (10mil) |
Min. line width | 0.10mm (4mil) |
Min. line spacing | 0.10mm (4mil) |
Surface finish/treatment | HALS lead free, chemical tin, immersion gold, plating gold |
Contact Person: Mr. Yann Hu
Tel: +86 18903065514