Product Details
Place of Origin: China
Brand Name: OEM Customized
Certification: ISO9001/ISO13485
Model Number: HKCC2211YH77
Payment & Shipping Terms
Minimum Order Quantity: 5pcs
Price: USD10-USD100
Packaging Details: Inner packing :bubble bag Outer packing :Standard carton box
Delivery Time: 20 workdays
Payment Terms: L/C, T/T
Supply Ability: 6000PCS/WEEK
| Copper Thickness: | 0.5~9oz | Board Thickness: | 0.1~7mm | Layers: | 1~52Layers | Min. IC Pitch: | 03015 Chip/0.35 Pitch BGA | Testing Service: | 100% AOI ICT FCT Testing | PTH Copper Thickness: | 0.4-2mil(10-50um) | Pearl Strength Of Line: | ≥ 6lb/in(≥ 107g/mm) | V-cut Angle: | 25°,30°,45°,60° | 
| Copper Thickness: | 0.5~9oz | 
| Board Thickness: | 0.1~7mm | 
| Layers: | 1~52Layers | 
| Min. IC Pitch: | 03015 Chip/0.35 Pitch BGA | 
| Testing Service: | 100% AOI ICT FCT Testing | 
| PTH Copper Thickness: | 0.4-2mil(10-50um) | 
| Pearl Strength Of Line: | ≥ 6lb/in(≥ 107g/mm) | 
| V-cut Angle: | 25°,30°,45°,60° | 
Allwinner A64 Android Double Sided FR4 PCB Board Assembly For Medical PAD
Files and Requirment for PCB,PCBA quotation:
| Copper Thickness | 0.5~9oz | 
| Board Thickness | 0.1~7mm | 
| Layers | 1~52Layers | 
| Min. IC Pitch | 03015 Chip/0.35 Pitch BGA | 
| Testing Service | 100% AOI ICT FCT Testing | 
| PTH Copper Thickness | 0.4-2mil(10-50um) | 
| Pearl Strength of Line | ≥ 6lb/in(≥ 107g/mm) | 
| V-cut angle | 25°,30°,45°,60° | 
| Impedance Control and Tolerance | 50Ω±10% | 
| Tolerance of Etching | ±1mil(±25um) | 













