Product Details
Place of Origin: China
Brand Name: OEM Customized
Certification: SGS, RoHS, ISO14001
Model Number: HKCC2211YH101
Payment & Shipping Terms
Minimum Order Quantity: 5pcs
Price: USD10-USD100
Packaging Details: Inner packing :bubble bag Outer packing :Standard carton box
Delivery Time: 20 workdays
Payment Terms: L/C, T/T
Supply Ability: 5000PCS/WEEK
| Impedance Control And Tolerance: | 50Ω±10% | Pearl Strength Of Line: | ≥ 6lb/in(≥ 107g/mm) | Surface Finish/Plating: | Gold Plating/Immersion Gold/ENIG | Carried Standard: | IPC-A-600H | Component Mounting Dimensions(Min): | CHIP 01005 UBGA | IC Placement Accuracy: | ±0.03MM | Non-IC Mounting Accuracy: | ±0.04MM | Component Mounting Dimensions (Max): | 100*90*21MM | 
| Impedance Control And Tolerance: | 50Ω±10% | 
| Pearl Strength Of Line: | ≥ 6lb/in(≥ 107g/mm) | 
| Surface Finish/Plating: | Gold Plating/Immersion Gold/ENIG | 
| Carried Standard: | IPC-A-600H | 
| Component Mounting Dimensions(Min): | CHIP 01005 UBGA | 
| IC Placement Accuracy: | ±0.03MM | 
| Non-IC Mounting Accuracy: | ±0.04MM | 
| Component Mounting Dimensions (Max): | 100*90*21MM | 
Multilayer Car Navigation PCB Assembly 4G 5G RF PCBA Printed Circuit Board
Files and Requirment for PCB,PCBA quotation:
| Impedance control and tolerance | 50Ω±10% | 
| Pearl Strength of line | ≥ 6lb/in(≥ 107g/mm) | 
| Surface Finish/Plating | Gold Plating/Immersion Gold/ENIG | 
| Carried Standard | IPC-A-600H | 
| Component Mounting Dimensions(Min) | CHIP 01005 uBGA | 
| IC placement accuracy | ±0.03MM | 
| Non-IC Mounting Accuracy | ±0.04MM | 
| Component Mounting Dimensions (Max) | 100*90*21MM | 
| Tolerance of Etching | ±1mil(±25um) | 
| V-cut angle | 25°,30°,45°,60° | 













